BNR rate · 18 September 2026
0.0258 0.0000 (0.00%)
lei per 100 IDR
September 18, 2026 · 0.0258
Source: National Bank of Romania, reference rates.
| 18 September | 0.0258 | 0.0000 (0.00%) |
| 17 September | 0.0258 | 0.0000 (0.00%) |
| 16 September | 0.0258 | 0.0000 (0.00%) |
| 15 September | 0.0258 | 0.0000 (0.00%) |
| 14 September | 0.0258 | +0.0001 (+0.39%) |
| 11 September | 0.0257 | 0.0000 (0.00%) |
| 10 September | 0.0257 | 0.0000 (0.00%) |
| 9 September | 0.0257 | 0.0000 (0.00%) |
| 8 September | 0.0257 | +0.0001 (+0.39%) |
| 7 September | 0.0256 | 0.0000 (0.00%) |
| 4 September | 0.0256 | 0.0000 (0.00%) |
| 3 September | 0.0256 | 0.0000 (0.00%) |
| 2 September | 0.0256 | 0.0000 (0.00%) |
| 1 September | 0.0256 | 0.0000 (0.00%) |
| 31 August | 0.0256 | +0.0001 (+0.39%) |
| 28 August | 0.0255 | +0.0001 (+0.39%) |
| 27 August | 0.0254 | 0.0000 (0.00%) |
| 26 August | 0.0254 | 0.0000 (0.00%) |
| 25 August | 0.0254 | 0.0000 (0.00%) |
| 24 August | 0.0254 | 0.0000 (0.00%) |
| 21 August | 0.0254 | +0.0001 (+0.40%) |
| 20 August | 0.0253 | -0.0001 (-0.39%) |
| 19 August | 0.0254 | 0.0000 (0.00%) |
| 18 August | 0.0254 | -0.0001 (-0.39%) |
| 17 August | 0.0255 | 0.0000 (0.00%) |
| 14 August | 0.0255 | 0.0000 (0.00%) |
| 13 August | 0.0255 | +0.0001 (+0.39%) |
| 12 August | 0.0254 | -0.0001 (-0.39%) |
| 11 August | 0.0255 | 0.0000 (0.00%) |
| 10 August | 0.0255 | 0.0000 (0.00%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.