BNR rate · 18 September 2026
3.7765 +0.0139 (+0.37%)
lei per 100 ISK
September 18, 2026 · 3.7765
Source: National Bank of Romania, reference rates.
| 18 September | 3.7765 | +0.0139 (+0.37%) |
| 17 September | 3.7626 | -0.0026 (-0.07%) |
| 16 September | 3.7652 | +0.0055 (+0.15%) |
| 15 September | 3.7597 | -0.0005 (-0.01%) |
| 14 September | 3.7602 | +0.0008 (+0.02%) |
| 11 September | 3.7594 | +0.0068 (+0.18%) |
| 10 September | 3.7526 | +0.0103 (+0.28%) |
| 9 September | 3.7423 | +0.0013 (+0.03%) |
| 8 September | 3.7410 | +0.0117 (+0.31%) |
| 7 September | 3.7293 | -0.0011 (-0.03%) |
| 4 September | 3.7304 | -0.0062 (-0.17%) |
| 3 September | 3.7366 | -0.0013 (-0.03%) |
| 2 September | 3.7379 | -0.0014 (-0.04%) |
| 1 September | 3.7393 | +0.0151 (+0.41%) |
| 31 August | 3.7242 | -0.0158 (-0.42%) |
| 28 August | 3.7400 | -0.0056 (-0.15%) |
| 27 August | 3.7456 | +0.0212 (+0.57%) |
| 26 August | 3.7244 | -0.0014 (-0.04%) |
| 25 August | 3.7258 | +0.0104 (+0.28%) |
| 24 August | 3.7154 | +0.0073 (+0.20%) |
| 21 August | 3.7081 | +0.0137 (+0.37%) |
| 20 August | 3.6944 | +0.0058 (+0.16%) |
| 19 August | 3.6886 | +0.0007 (+0.02%) |
| 18 August | 3.6879 | +0.0016 (+0.04%) |
| 17 August | 3.6863 | -0.0012 (-0.03%) |
| 14 August | 3.6875 | -0.0051 (-0.14%) |
| 13 August | 3.6926 | +0.0021 (+0.06%) |
| 12 August | 3.6905 | +0.0039 (+0.11%) |
| 11 August | 3.6866 | +0.0019 (+0.05%) |
| 10 August | 3.6847 | -0.0007 (-0.02%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.