BNR rate · 18 September 2026
2.9006 −0.0433 (−1.47%)
lei per 100 JPY
September 18, 2026 · 2.9006
Source: National Bank of Romania, reference rates.
| 18 September | 2.9006 | −0.0433 (−1.47%) |
| 17 September | 2.9439 | +0.0032 (+0.11%) |
| 16 September | 2.9407 | −0.0040 (−0.14%) |
| 15 September | 2.9447 | −0.0028 (−0.09%) |
| 14 September | 2.9475 | +0.0066 (+0.22%) |
| 11 September | 2.9409 | +0.0022 (+0.07%) |
| 10 September | 2.9387 | −0.0041 (−0.14%) |
| 9 September | 2.9428 | +0.0045 (+0.15%) |
| 8 September | 2.9383 | +0.0131 (+0.45%) |
| 7 September | 2.9252 | +0.0373 (+1.29%) |
| 4 September | 2.8879 | −0.0089 (−0.31%) |
| 3 September | 2.8968 | +0.0561 (+1.97%) |
| 2 September | 2.8407 | +0.0075 (+0.26%) |
| 1 September | 2.8332 | −0.0049 (−0.17%) |
| 31 August | 2.8381 | +0.0089 (+0.31%) |
| 28 August | 2.8292 | −0.0029 (−0.10%) |
| 27 August | 2.8321 | −0.0031 (−0.11%) |
| 26 August | 2.8352 | +0.0093 (+0.33%) |
| 25 August | 2.8259 | −0.0031 (−0.11%) |
| 24 August | 2.8290 | −0.0044 (−0.16%) |
| 21 August | 2.8334 | −0.0014 (−0.05%) |
| 20 August | 2.8348 | −0.0056 (−0.20%) |
| 19 August | 2.8404 | +0.0026 (+0.09%) |
| 18 August | 2.8378 | −0.0020 (−0.07%) |
| 17 August | 2.8398 | −0.0124 (−0.43%) |
| 14 August | 2.8522 | −0.0016 (−0.06%) |
| 13 August | 2.8538 | −0.0010 (−0.04%) |
| 12 August | 2.8548 | +0.0017 (+0.06%) |
| 11 August | 2.8531 | −0.0008 (−0.03%) |
| 10 August | 2.8539 | −0.0244 (−0.85%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.