BNR rate · 18 September 2026
0.3306 −0.0003 (−0.09%)
lei per 100 KRW
September 18, 2026 · 0.3306
Source: National Bank of Romania, reference rates.
| 18 September | 0.3306 | −0.0003 (−0.09%) |
| 17 September | 0.3309 | −0.0026 (−0.78%) |
| 16 September | 0.3335 | −0.0015 (−0.45%) |
| 15 September | 0.3350 | −0.0038 (−1.12%) |
| 14 September | 0.3388 | +0.0012 (+0.36%) |
| 11 September | 0.3376 | +0.0011 (+0.33%) |
| 10 September | 0.3365 | −0.0014 (−0.41%) |
| 9 September | 0.3379 | +0.0013 (+0.39%) |
| 8 September | 0.3366 | +0.0005 (+0.15%) |
| 7 September | 0.3361 | +0.0017 (+0.51%) |
| 4 September | 0.3344 | +0.0010 (+0.30%) |
| 3 September | 0.3334 | +0.0009 (+0.27%) |
| 2 September | 0.3325 | +0.0023 (+0.70%) |
| 1 September | 0.3302 | −0.0011 (−0.33%) |
| 31 August | 0.3313 | +0.0020 (+0.61%) |
| 28 August | 0.3293 | +0.0026 (+0.80%) |
| 27 August | 0.3267 | +0.0012 (+0.37%) |
| 26 August | 0.3255 | +0.0002 (+0.06%) |
| 25 August | 0.3253 | −0.0006 (−0.18%) |
| 24 August | 0.3259 | +0.0014 (+0.43%) |
| 21 August | 0.3245 | +0.0025 (+0.78%) |
| 20 August | 0.3220 | −0.0032 (−0.98%) |
| 19 August | 0.3252 | +0.0038 (+1.18%) |
| 18 August | 0.3214 | +0.0015 (+0.47%) |
| 17 August | 0.3199 | −0.0015 (−0.47%) |
| 14 August | 0.3214 | +0.0017 (+0.53%) |
| 13 August | 0.3197 | −0.0012 (−0.37%) |
| 12 August | 0.3209 | +0.0002 (+0.06%) |
| 11 August | 0.3207 | +0.0010 (+0.31%) |
| 10 August | 0.3197 | −0.0022 (−0.68%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.