BNR rate · 18 September 2026
1.1225 +0.0039 (+0.35%)
lei per 1 MYR
September 18, 2026 · 1.1225
Source: National Bank of Romania, reference rates.
| 18 September | 1.1225 | +0.0039 (+0.35%) |
| 17 September | 1.1186 | +0.0026 (+0.23%) |
| 16 September | 1.1160 | −0.0009 (−0.08%) |
| 15 September | 1.1169 | −0.0004 (−0.04%) |
| 14 September | 1.1173 | +0.0040 (+0.36%) |
| 11 September | 1.1133 | +0.0023 (+0.21%) |
| 10 September | 1.1110 | +0.0006 (+0.05%) |
| 9 September | 1.1104 | −0.0028 (−0.25%) |
| 8 September | 1.1132 | −0.0035 (−0.31%) |
| 7 September | 1.1167 | −0.0009 (−0.08%) |
| 4 September | 1.1176 | −0.0023 (−0.21%) |
| 3 September | 1.1199 | −0.0026 (−0.23%) |
| 2 September | 1.1225 | +0.0002 (+0.02%) |
| 1 September | 1.1223 | −0.0038 (−0.34%) |
| 31 August | 1.1261 | +0.0031 (+0.28%) |
| 28 August | 1.1230 | +0.0032 (+0.29%) |
| 27 August | 1.1198 | +0.0003 (+0.03%) |
| 26 August | 1.1195 | +0.0072 (+0.65%) |
| 25 August | 1.1123 | −0.0018 (−0.16%) |
| 24 August | 1.1141 | +0.0018 (+0.16%) |
| 21 August | 1.1123 | +0.0024 (+0.22%) |
| 20 August | 1.1099 | −0.0034 (−0.31%) |
| 19 August | 1.1133 | −0.0027 (−0.24%) |
| 18 August | 1.1160 | +0.0030 (+0.27%) |
| 17 August | 1.1130 | +0.0022 (+0.20%) |
| 14 August | 1.1108 | −0.0019 (−0.17%) |
| 13 August | 1.1127 | +0.0008 (+0.07%) |
| 12 August | 1.1119 | +0.0015 (+0.14%) |
| 11 August | 1.1104 | +0.0024 (+0.22%) |
| 10 August | 1.1080 | −0.0063 (−0.57%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.