BNR rate · 18 September 2026
0.4863 -0.0002 (-0.04%)
lei per 1 NOK
September 18, 2026 · 0.4863
Source: National Bank of Romania, reference rates.
| 18 September | 0.4863 | -0.0002 (-0.04%) |
| 17 September | 0.4865 | -0.0011 (-0.23%) |
| 16 September | 0.4876 | -0.0010 (-0.20%) |
| 15 September | 0.4886 | +0.0006 (+0.12%) |
| 14 September | 0.4880 | +0.0008 (+0.16%) |
| 11 September | 0.4872 | -0.0026 (-0.53%) |
| 10 September | 0.4898 | -0.0007 (-0.14%) |
| 9 September | 0.4905 | +0.0024 (+0.49%) |
| 8 September | 0.4881 | +0.0007 (+0.14%) |
| 7 September | 0.4874 | +0.0016 (+0.33%) |
| 4 September | 0.4858 | +0.0003 (+0.06%) |
| 3 September | 0.4855 | -0.0004 (-0.08%) |
| 2 September | 0.4859 | 0.0000 (0.00%) |
| 1 September | 0.4859 | +0.0012 (+0.25%) |
| 31 August | 0.4847 | +0.0002 (+0.04%) |
| 28 August | 0.4845 | +0.0019 (+0.39%) |
| 27 August | 0.4826 | -0.0001 (-0.02%) |
| 26 August | 0.4827 | +0.0005 (+0.10%) |
| 25 August | 0.4822 | -0.0011 (-0.23%) |
| 24 August | 0.4833 | -0.0001 (-0.02%) |
| 21 August | 0.4834 | +0.0014 (+0.29%) |
| 20 August | 0.4820 | +0.0009 (+0.19%) |
| 19 August | 0.4811 | +0.0007 (+0.15%) |
| 18 August | 0.4804 | -0.0001 (-0.02%) |
| 17 August | 0.4805 | +0.0008 (+0.17%) |
| 14 August | 0.4797 | +0.0020 (+0.42%) |
| 13 August | 0.4777 | -0.0002 (-0.04%) |
| 12 August | 0.4779 | -0.0015 (-0.31%) |
| 11 August | 0.4794 | +0.0029 (+0.61%) |
| 10 August | 0.4765 | -0.0020 (-0.42%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.