BNR rate · 18 September 2026
2.6205 -0.0080 (-0.30%)
lei per 1 NZD
September 18, 2026 · 2.6205
Source: National Bank of Romania, reference rates.
| 18 September | 2.6205 | -0.0080 (-0.30%) |
| 17 September | 2.6285 | +0.0029 (+0.11%) |
| 16 September | 2.6256 | -0.0059 (-0.22%) |
| 15 September | 2.6315 | +0.0036 (+0.14%) |
| 14 September | 2.6279 | -0.0103 (-0.39%) |
| 11 September | 2.6382 | -0.0005 (-0.02%) |
| 10 September | 2.6387 | -0.0008 (-0.03%) |
| 9 September | 2.6395 | -0.0040 (-0.15%) |
| 8 September | 2.6435 | -0.0136 (-0.51%) |
| 7 September | 2.6571 | 0.0000 (0.00%) |
| 4 September | 2.6571 | +0.0030 (+0.11%) |
| 3 September | 2.6541 | +0.0161 (+0.61%) |
| 2 September | 2.6380 | -0.0353 (-1.32%) |
| 1 September | 2.6733 | -0.0084 (-0.31%) |
| 31 August | 2.6817 | -0.0054 (-0.20%) |
| 28 August | 2.6871 | +0.0048 (+0.18%) |
| 27 August | 2.6823 | -0.0020 (-0.07%) |
| 26 August | 2.6843 | +0.0004 (+0.01%) |
| 25 August | 2.6839 | -0.0044 (-0.16%) |
| 24 August | 2.6883 | +0.0022 (+0.08%) |
| 21 August | 2.6861 | +0.0117 (+0.44%) |
| 20 August | 2.6744 | +0.0167 (+0.63%) |
| 19 August | 2.6577 | -0.0060 (-0.23%) |
| 18 August | 2.6637 | -0.0134 (-0.50%) |
| 17 August | 2.6771 | +0.0087 (+0.33%) |
| 14 August | 2.6684 | +0.0118 (+0.44%) |
| 13 August | 2.6566 | -0.0043 (-0.16%) |
| 12 August | 2.6609 | -0.0086 (-0.32%) |
| 11 August | 2.6695 | -0.0029 (-0.11%) |
| 10 August | 2.6724 | -0.0054 (-0.20%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.