BNR rate · 18 September 2026
1.2067 +0.0010 (+0.08%)
lei per 1 PLN
September 18, 2026 · 1.2067
Source: National Bank of Romania, reference rates.
| 18 September | 1.2067 | +0.0010 (+0.08%) |
| 17 September | 1.2057 | −0.0055 (−0.45%) |
| 16 September | 1.2112 | −0.0014 (−0.12%) |
| 15 September | 1.2126 | +0.0013 (+0.11%) |
| 14 September | 1.2113 | −0.0045 (−0.37%) |
| 11 September | 1.2158 | −0.0009 (−0.07%) |
| 10 September | 1.2167 | −0.0007 (−0.06%) |
| 9 September | 1.2174 | +0.0001 (+0.01%) |
| 8 September | 1.2173 | −0.0015 (−0.12%) |
| 7 September | 1.2188 | +0.0020 (+0.16%) |
| 4 September | 1.2168 | +0.0013 (+0.11%) |
| 3 September | 1.2155 | +0.0023 (+0.19%) |
| 2 September | 1.2132 | 0.0000 (0.00%) |
| 1 September | 1.2132 | −0.0019 (−0.16%) |
| 31 August | 1.2151 | +0.0016 (+0.13%) |
| 28 August | 1.2135 | −0.0007 (−0.06%) |
| 27 August | 1.2142 | −0.0092 (−0.75%) |
| 26 August | 1.2234 | +0.0030 (+0.25%) |
| 25 August | 1.2204 | +0.0018 (+0.15%) |
| 24 August | 1.2186 | −0.0011 (−0.09%) |
| 21 August | 1.2197 | +0.0025 (+0.21%) |
| 20 August | 1.2172 | +0.0055 (+0.45%) |
| 19 August | 1.2117 | −0.0017 (−0.14%) |
| 18 August | 1.2134 | −0.0037 (−0.30%) |
| 17 August | 1.2171 | +0.0002 (+0.02%) |
| 14 August | 1.2169 | −0.0010 (−0.08%) |
| 13 August | 1.2179 | +0.0004 (+0.03%) |
| 12 August | 1.2175 | −0.0018 (−0.15%) |
| 11 August | 1.2193 | +0.0007 (+0.06%) |
| 10 August | 1.2186 | −0.0044 (−0.36%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.