BNR rate · 25 September 2026
0.1387 +0.0001 (+0.07%)
lei per 1 THB
September 25, 2026 · 0.1387
Source: National Bank of Romania, reference rates.
| 25 September | 0.1387 | +0.0001 (+0.07%) |
| 24 September | 0.1386 | −0.0005 (−0.36%) |
| 23 September | 0.1391 | +0.0007 (+0.51%) |
| 22 September | 0.1384 | +0.0006 (+0.44%) |
| 21 September | 0.1378 | +0.0003 (+0.22%) |
| 18 September | 0.1375 | +0.0001 (+0.07%) |
| 17 September | 0.1374 | +0.0004 (+0.29%) |
| 16 September | 0.1370 | 0.0000 (0.00%) |
| 15 September | 0.1370 | +0.0001 (+0.07%) |
| 14 September | 0.1369 | −0.0003 (−0.22%) |
| 11 September | 0.1372 | +0.0001 (+0.07%) |
| 10 September | 0.1371 | −0.0003 (−0.22%) |
| 9 September | 0.1374 | 0.0000 (0.00%) |
| 8 September | 0.1374 | −0.0001 (−0.07%) |
| 7 September | 0.1375 | +0.0002 (+0.15%) |
| 4 September | 0.1373 | 0.0000 (0.00%) |
| 3 September | 0.1373 | +0.0010 (+0.73%) |
| 2 September | 0.1363 | 0.0000 (0.00%) |
| 1 September | 0.1363 | −0.0004 (−0.29%) |
| 31 August | 0.1367 | −0.0004 (−0.29%) |
| 28 August | 0.1371 | −0.0002 (−0.15%) |
| 27 August | 0.1373 | −0.0003 (−0.22%) |
| 26 August | 0.1376 | 0.0000 (0.00%) |
| 25 August | 0.1376 | −0.0002 (−0.15%) |
| 24 August | 0.1378 | +0.0003 (+0.22%) |
| 21 August | 0.1375 | +0.0008 (+0.59%) |
| 20 August | 0.1367 | 0.0000 (0.00%) |
| 19 August | 0.1367 | −0.0002 (−0.15%) |
| 18 August | 0.1369 | 0.0000 (0.00%) |
| 17 August | 0.1369 | 0.0000 (0.00%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.