BNR rate · 18 September 2026
0.0939 -0.0001 (-0.11%)
lei per 1 TRY
September 18, 2026 · 0.0939
Source: National Bank of Romania, reference rates.
| 18 September | 0.0939 | -0.0001 (-0.11%) |
| 17 September | 0.0940 | +0.0002 (+0.21%) |
| 16 September | 0.0938 | +0.0001 (+0.11%) |
| 15 September | 0.0937 | 0.0000 (0.00%) |
| 14 September | 0.0937 | +0.0005 (+0.54%) |
| 11 September | 0.0932 | +0.0003 (+0.32%) |
| 10 September | 0.0929 | -0.0003 (-0.32%) |
| 9 September | 0.0932 | -0.0001 (-0.11%) |
| 8 September | 0.0933 | +0.0001 (+0.11%) |
| 7 September | 0.0932 | -0.0001 (-0.11%) |
| 4 September | 0.0933 | -0.0001 (-0.11%) |
| 3 September | 0.0934 | -0.0006 (-0.64%) |
| 2 September | 0.0940 | +0.0002 (+0.21%) |
| 1 September | 0.0938 | -0.0001 (-0.11%) |
| 31 August | 0.0939 | +0.0003 (+0.32%) |
| 28 August | 0.0936 | 0.0000 (0.00%) |
| 27 August | 0.0936 | -0.0001 (-0.11%) |
| 26 August | 0.0937 | +0.0002 (+0.21%) |
| 25 August | 0.0935 | -0.0001 (-0.11%) |
| 24 August | 0.0936 | +0.0002 (+0.21%) |
| 21 August | 0.0934 | -0.0001 (-0.11%) |
| 20 August | 0.0935 | -0.0007 (-0.74%) |
| 19 August | 0.0942 | -0.0003 (-0.32%) |
| 18 August | 0.0945 | +0.0002 (+0.21%) |
| 17 August | 0.0943 | -0.0004 (-0.42%) |
| 14 August | 0.0947 | -0.0006 (-0.63%) |
| 13 August | 0.0953 | +0.0002 (+0.21%) |
| 12 August | 0.0951 | 0.0000 (0.00%) |
| 11 August | 0.0951 | +0.0002 (+0.21%) |
| 10 August | 0.0949 | -0.0006 (-0.63%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.