BNR rate · 22 September 2026
4.5934 +0.0067 (+0.15%)
lei per 1 USD
September 22, 2026 · 4.5934
Source: National Bank of Romania, reference rates.
| 22 September | 4.5934 | +0.0067 (+0.15%) |
| 21 September | 4.5867 | +0.0028 (+0.06%) |
| 18 September | 4.5839 | −0.0005 (−0.01%) |
| 17 September | 4.5844 | +0.0233 (+0.51%) |
| 16 September | 4.5611 | −0.0013 (−0.03%) |
| 15 September | 4.5624 | +0.0082 (+0.18%) |
| 14 September | 4.5542 | +0.0226 (+0.50%) |
| 11 September | 4.5316 | +0.0152 (+0.34%) |
| 10 September | 4.5164 | −0.0030 (−0.07%) |
| 9 September | 4.5194 | −0.0030 (−0.07%) |
| 8 September | 4.5224 | +0.0042 (+0.09%) |
| 7 September | 4.5182 | −0.0017 (−0.04%) |
| 4 September | 4.5199 | −0.0067 (−0.15%) |
| 3 September | 4.5266 | −0.0146 (−0.32%) |
| 2 September | 4.5412 | +0.0081 (+0.18%) |
| 1 September | 4.5331 | −0.0004 (−0.01%) |
| 31 August | 4.5335 | +0.0164 (+0.36%) |
| 28 August | 4.5171 | +0.0010 (+0.02%) |
| 27 August | 4.5161 | +0.0084 (+0.19%) |
| 26 August | 4.5077 | +0.0063 (+0.14%) |
| 25 August | 4.5014 | −0.0023 (−0.05%) |
| 24 August | 4.5037 | +0.0111 (+0.25%) |
| 21 August | 4.4926 | +0.0042 (+0.09%) |
| 20 August | 4.4884 | −0.0306 (−0.68%) |
| 19 August | 4.5190 | −0.0108 (−0.24%) |
| 18 August | 4.5298 | +0.0103 (+0.23%) |
| 17 August | 4.5195 | −0.0194 (−0.43%) |
| 14 August | 4.5389 | −0.0086 (−0.19%) |
| 13 August | 4.5475 | +0.0050 (+0.11%) |
| 12 August | 4.5425 | −0.0019 (−0.04%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.