BNR rate · 18 September 2026
6.2559 −0.0046 (−0.07%)
lei per 1 XDR
September 18, 2026 · 6.2559
Source: National Bank of Romania, reference rates.
| 18 September | 6.2559 | −0.0046 (−0.07%) |
| 17 September | 6.2605 | +0.0161 (+0.26%) |
| 16 September | 6.2444 | −0.0013 (−0.02%) |
| 15 September | 6.2457 | +0.0084 (+0.13%) |
| 14 September | 6.2373 | +0.0197 (+0.32%) |
| 11 September | 6.2176 | +0.0124 (+0.20%) |
| 10 September | 6.2052 | −0.0029 (−0.05%) |
| 9 September | 6.2081 | −0.0005 (−0.01%) |
| 8 September | 6.2086 | +0.0055 (+0.09%) |
| 7 September | 6.2031 | +0.0034 (+0.05%) |
| 4 September | 6.1997 | −0.0054 (−0.09%) |
| 3 September | 6.2051 | −0.0050 (−0.08%) |
| 2 September | 6.2101 | +0.0052 (+0.08%) |
| 1 September | 6.2049 | −0.0016 (−0.03%) |
| 31 August | 6.2065 | +0.0139 (+0.22%) |
| 28 August | 6.1926 | +0.0004 (+0.01%) |
| 27 August | 6.1922 | +0.0049 (+0.08%) |
| 26 August | 6.1873 | +0.0080 (+0.13%) |
| 25 August | 6.1793 | −0.0018 (−0.03%) |
| 24 August | 6.1811 | +0.0061 (+0.10%) |
| 21 August | 6.1750 | +0.0057 (+0.09%) |
| 20 August | 6.1693 | −0.0187 (−0.30%) |
| 19 August | 6.1880 | −0.0071 (−0.11%) |
| 18 August | 6.1951 | +0.0079 (+0.13%) |
| 17 August | 6.1872 | −0.0171 (−0.28%) |
| 14 August | 6.2043 | −0.0060 (−0.10%) |
| 13 August | 6.2103 | +0.0043 (+0.07%) |
| 12 August | 6.2060 | −0.0015 (−0.02%) |
| 11 August | 6.2075 | +0.0107 (+0.17%) |
| 10 August | 6.1968 | −0.0284 (−0.46%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.