BNR rate · 18 September 2026
6.1267 -0.0143 (-0.23%)
lei per 1 GBP
September 18, 2026 · 6.1267
Source: National Bank of Romania, reference rates.
| 18 September | 6.1267 | -0.0143 (-0.23%) |
| 17 September | 6.1410 | -0.0028 (-0.05%) |
| 16 September | 6.1438 | -0.0056 (-0.09%) |
| 15 September | 6.1494 | +0.0073 (+0.12%) |
| 14 September | 6.1421 | +0.0205 (+0.33%) |
| 11 September | 6.1216 | +0.0038 (+0.06%) |
| 10 September | 6.1178 | -0.0006 (-0.01%) |
| 9 September | 6.1184 | 0.0000 (0.00%) |
| 8 September | 6.1184 | +0.0025 (+0.04%) |
| 7 September | 6.1159 | +0.0024 (+0.04%) |
| 4 September | 6.1135 | +0.0040 (+0.07%) |
| 3 September | 6.1095 | -0.0172 (-0.28%) |
| 2 September | 6.1267 | -0.0131 (-0.21%) |
| 1 September | 6.1398 | +0.0002 (+0.00%) |
| 31 August | 6.1396 | +0.0049 (+0.08%) |
| 28 August | 6.1347 | +0.0031 (+0.05%) |
| 27 August | 6.1316 | -0.0113 (-0.18%) |
| 26 August | 6.1429 | +0.0004 (+0.01%) |
| 25 August | 6.1425 | +0.0026 (+0.04%) |
| 24 August | 6.1399 | +0.0030 (+0.05%) |
| 21 August | 6.1369 | +0.0122 (+0.20%) |
| 20 August | 6.1247 | -0.0022 (-0.04%) |
| 19 August | 6.1269 | -0.0027 (-0.04%) |
| 18 August | 6.1296 | +0.0012 (+0.02%) |
| 17 August | 6.1284 | -0.0091 (-0.15%) |
| 14 August | 6.1375 | +0.0044 (+0.07%) |
| 13 August | 6.1331 | -0.0051 (-0.08%) |
| 12 August | 6.1382 | +0.0014 (+0.02%) |
| 11 August | 6.1368 | +0.0190 (+0.31%) |
| 10 August | 6.1178 | -0.0099 (-0.16%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.