BNR rate · 22 September 2026
1.5228 +0.0114 (+0.75%)
lei per 1 ILS
September 22, 2026 · 1.5228
Source: National Bank of Romania, reference rates.
| 22 September | 1.5228 | +0.0114 (+0.75%) |
| 21 September | 1.5114 | −0.0012 (−0.08%) |
| 18 September | 1.5126 | +0.0020 (+0.13%) |
| 17 September | 1.5106 | +0.0043 (+0.29%) |
| 16 September | 1.5063 | +0.0114 (+0.76%) |
| 15 September | 1.4949 | +0.0047 (+0.32%) |
| 14 September | 1.4902 | +0.0031 (+0.21%) |
| 11 September | 1.4871 | −0.0079 (−0.53%) |
| 10 September | 1.4950 | −0.0003 (−0.02%) |
| 9 September | 1.4953 | −0.0013 (−0.09%) |
| 8 September | 1.4966 | −0.0053 (−0.35%) |
| 7 September | 1.5019 | −0.0002 (−0.01%) |
| 4 September | 1.5021 | +0.0036 (+0.24%) |
| 3 September | 1.4985 | +0.0048 (+0.32%) |
| 2 September | 1.4937 | −0.0108 (−0.72%) |
| 1 September | 1.5045 | −0.0112 (−0.74%) |
| 31 August | 1.5157 | −0.0039 (−0.26%) |
| 28 August | 1.5196 | +0.0035 (+0.23%) |
| 27 August | 1.5161 | −0.0046 (−0.30%) |
| 26 August | 1.5207 | +0.0152 (+1.01%) |
| 25 August | 1.5055 | +0.0003 (+0.02%) |
| 24 August | 1.5052 | +0.0016 (+0.11%) |
| 21 August | 1.5036 | −0.0017 (−0.11%) |
| 20 August | 1.5053 | −0.0092 (−0.61%) |
| 19 August | 1.5145 | +0.0002 (+0.01%) |
| 18 August | 1.5143 | −0.0186 (−1.21%) |
| 17 August | 1.5329 | −0.0042 (−0.27%) |
| 14 August | 1.5371 | +0.0144 (+0.95%) |
| 13 August | 1.5227 | +0.0047 (+0.31%) |
| 12 August | 1.5180 | +0.0048 (+0.32%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.