BNR rate · 18 September 2026
0.0478 0.0000 (0.00%)
lei per 1 INR
September 18, 2026 · 0.0478
Source: National Bank of Romania, reference rates.
| 18 September | 0.0478 | 0.0000 (0.00%) |
| 17 September | 0.0478 | +0.0003 (+0.63%) |
| 16 September | 0.0475 | 0.0000 (0.00%) |
| 15 September | 0.0475 | −0.0002 (−0.42%) |
| 14 September | 0.0477 | +0.0003 (+0.63%) |
| 11 September | 0.0474 | +0.0001 (+0.21%) |
| 10 September | 0.0473 | −0.0002 (−0.42%) |
| 9 September | 0.0475 | −0.0002 (−0.42%) |
| 8 September | 0.0477 | −0.0001 (−0.21%) |
| 7 September | 0.0478 | 0.0000 (0.00%) |
| 4 September | 0.0478 | −0.0001 (−0.21%) |
| 3 September | 0.0479 | +0.0001 (+0.21%) |
| 2 September | 0.0478 | +0.0001 (+0.21%) |
| 1 September | 0.0477 | +0.0001 (+0.21%) |
| 31 August | 0.0476 | +0.0003 (+0.63%) |
| 28 August | 0.0473 | 0.0000 (0.00%) |
| 27 August | 0.0473 | +0.0001 (+0.21%) |
| 26 August | 0.0472 | 0.0000 (0.00%) |
| 25 August | 0.0472 | +0.0002 (+0.43%) |
| 24 August | 0.0470 | +0.0001 (+0.21%) |
| 21 August | 0.0469 | 0.0000 (0.00%) |
| 20 August | 0.0469 | −0.0003 (−0.64%) |
| 19 August | 0.0472 | −0.0001 (−0.21%) |
| 18 August | 0.0473 | 0.0000 (0.00%) |
| 17 August | 0.0473 | −0.0003 (−0.63%) |
| 14 August | 0.0476 | 0.0000 (0.00%) |
| 13 August | 0.0476 | −0.0001 (−0.21%) |
| 12 August | 0.0477 | +0.0001 (+0.21%) |
| 11 August | 0.0476 | 0.0000 (0.00%) |
| 10 August | 0.0476 | −0.0003 (−0.63%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.