BNR rate · 18 September 2026
0.2617 +0.0001 (+0.04%)
lei per 1 MDL
September 18, 2026 · 0.2617
Source: National Bank of Romania, reference rates.
| 18 September | 0.2617 | +0.0001 (+0.04%) |
| 17 September | 0.2616 | -0.0003 (-0.11%) |
| 16 September | 0.2619 | +0.0002 (+0.08%) |
| 15 September | 0.2617 | -0.0001 (-0.04%) |
| 14 September | 0.2618 | -0.0003 (-0.11%) |
| 11 September | 0.2621 | +0.0001 (+0.04%) |
| 10 September | 0.2620 | -0.0004 (-0.15%) |
| 9 September | 0.2624 | +0.0001 (+0.04%) |
| 8 September | 0.2623 | 0.0000 (0.00%) |
| 7 September | 0.2623 | +0.0002 (+0.08%) |
| 4 September | 0.2621 | -0.0003 (-0.11%) |
| 3 September | 0.2624 | +0.0005 (+0.19%) |
| 2 September | 0.2619 | +0.0006 (+0.23%) |
| 1 September | 0.2613 | +0.0004 (+0.15%) |
| 31 August | 0.2609 | 0.0000 (0.00%) |
| 28 August | 0.2609 | -0.0002 (-0.08%) |
| 27 August | 0.2611 | 0.0000 (0.00%) |
| 26 August | 0.2611 | 0.0000 (0.00%) |
| 25 August | 0.2611 | -0.0009 (-0.34%) |
| 24 August | 0.2620 | -0.0011 (-0.42%) |
| 21 August | 0.2631 | -0.0003 (-0.11%) |
| 20 August | 0.2634 | +0.0003 (+0.11%) |
| 19 August | 0.2631 | +0.0005 (+0.19%) |
| 18 August | 0.2626 | +0.0001 (+0.04%) |
| 17 August | 0.2625 | +0.0001 (+0.04%) |
| 14 August | 0.2624 | +0.0002 (+0.08%) |
| 13 August | 0.2622 | +0.0005 (+0.19%) |
| 12 August | 0.2617 | +0.0003 (+0.11%) |
| 11 August | 0.2614 | +0.0002 (+0.08%) |
| 10 August | 0.2612 | -0.0009 (-0.34%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.