BNR rate · 18 September 2026
0.0544 +0.0001 (+0.18%)
lei per 1 RUB
September 18, 2026 · 0.0544
Source: National Bank of Romania, reference rates.
| 18 September | 0.0544 | +0.0001 (+0.18%) |
| 17 September | 0.0543 | 0.0000 (0.00%) |
| 16 September | 0.0543 | 0.0000 (0.00%) |
| 15 September | 0.0543 | +0.0002 (+0.37%) |
| 14 September | 0.0541 | +0.0003 (+0.56%) |
| 11 September | 0.0538 | +0.0001 (+0.19%) |
| 10 September | 0.0537 | +0.0008 (+1.51%) |
| 9 September | 0.0529 | +0.0006 (+1.15%) |
| 8 September | 0.0523 | -0.0001 (-0.19%) |
| 7 September | 0.0524 | +0.0003 (+0.58%) |
| 4 September | 0.0521 | -0.0001 (-0.19%) |
| 3 September | 0.0522 | -0.0001 (-0.19%) |
| 2 September | 0.0523 | 0.0000 (0.00%) |
| 1 September | 0.0523 | -0.0001 (-0.19%) |
| 31 August | 0.0524 | -0.0004 (-0.76%) |
| 28 August | 0.0528 | 0.0000 (0.00%) |
| 27 August | 0.0528 | -0.0007 (-1.31%) |
| 26 August | 0.0535 | +0.0002 (+0.38%) |
| 25 August | 0.0533 | -0.0007 (-1.30%) |
| 24 August | 0.0540 | -0.0002 (-0.37%) |
| 21 August | 0.0542 | +0.0003 (+0.56%) |
| 20 August | 0.0539 | +0.0009 (+1.70%) |
| 19 August | 0.0530 | -0.0004 (-0.75%) |
| 18 August | 0.0534 | +0.0003 (+0.56%) |
| 17 August | 0.0531 | -0.0010 (-1.85%) |
| 14 August | 0.0541 | -0.0003 (-0.55%) |
| 13 August | 0.0544 | -0.0005 (-0.91%) |
| 12 August | 0.0549 | -0.0003 (-0.54%) |
| 11 August | 0.0552 | +0.0004 (+0.73%) |
| 10 August | 0.0548 | -0.0007 (-1.26%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.