BNR rate · 18 September 2026
0.1026 0.0000 (0.00%)
lei per 1 UAH
September 18, 2026 · 0.1026
Source: National Bank of Romania, reference rates.
| 18 September | 0.1026 | 0.0000 (0.00%) |
| 17 September | 0.1026 | +0.0004 (+0.39%) |
| 16 September | 0.1022 | 0.0000 (0.00%) |
| 15 September | 0.1022 | +0.0002 (+0.20%) |
| 14 September | 0.1020 | +0.0003 (+0.29%) |
| 11 September | 0.1017 | +0.0004 (+0.39%) |
| 10 September | 0.1013 | +0.0001 (+0.10%) |
| 9 September | 0.1012 | -0.0004 (-0.39%) |
| 8 September | 0.1016 | 0.0000 (0.00%) |
| 7 September | 0.1016 | +0.0003 (+0.30%) |
| 4 September | 0.1013 | +0.0001 (+0.10%) |
| 3 September | 0.1012 | -0.0005 (-0.49%) |
| 2 September | 0.1017 | -0.0002 (-0.20%) |
| 1 September | 0.1019 | +0.0001 (+0.10%) |
| 31 August | 0.1018 | +0.0005 (+0.49%) |
| 28 August | 0.1013 | -0.0001 (-0.10%) |
| 27 August | 0.1014 | +0.0002 (+0.20%) |
| 26 August | 0.1012 | +0.0005 (+0.50%) |
| 25 August | 0.1007 | 0.0000 (0.00%) |
| 24 August | 0.1007 | +0.0001 (+0.10%) |
| 21 August | 0.1006 | 0.0000 (0.00%) |
| 20 August | 0.1006 | -0.0005 (-0.49%) |
| 19 August | 0.1011 | 0.0000 (0.00%) |
| 18 August | 0.1011 | +0.0001 (+0.10%) |
| 17 August | 0.1010 | -0.0004 (-0.39%) |
| 14 August | 0.1014 | -0.0003 (-0.29%) |
| 13 August | 0.1017 | +0.0001 (+0.10%) |
| 12 August | 0.1016 | +0.0003 (+0.30%) |
| 11 August | 0.1013 | +0.0002 (+0.20%) |
| 10 August | 0.1011 | -0.0007 (-0.69%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.