BNR rate · 18 September 2026
644.7094 +9.4416 (+1.49%)
lei per 1 XAU
September 18, 2026 · 644.7094
Source: National Bank of Romania, reference rates.
| 18 September | 644.7094 | +9.4416 (+1.49%) |
| 17 September | 635.2678 | -0.3984 (-0.06%) |
| 16 September | 635.6662 | +9.1606 (+1.46%) |
| 15 September | 626.5056 | -0.4472 (-0.07%) |
| 14 September | 626.9528 | -5.9367 (-0.94%) |
| 11 September | 632.8895 | -5.1981 (-0.81%) |
| 10 September | 638.0876 | -0.1773 (-0.03%) |
| 9 September | 638.2649 | -1.9459 (-0.30%) |
| 8 September | 640.2108 | -0.3413 (-0.05%) |
| 7 September | 640.5521 | -8.9662 (-1.38%) |
| 4 September | 649.5183 | +4.8369 (+0.75%) |
| 3 September | 644.6814 | +15.5780 (+2.48%) |
| 2 September | 629.1034 | -7.8805 (-1.24%) |
| 1 September | 636.9839 | -10.6848 (-1.65%) |
| 31 August | 647.6687 | -21.3481 (-3.19%) |
| 28 August | 669.0168 | +3.5909 (+0.54%) |
| 27 August | 665.4259 | -4.5997 (-0.69%) |
| 26 August | 670.0256 | -1.7213 (-0.26%) |
| 25 August | 671.7469 | -0.4993 (-0.07%) |
| 24 August | 672.2462 | +10.5342 (+1.59%) |
| 21 August | 661.7120 | +14.5118 (+2.24%) |
| 20 August | 647.2002 | +13.8567 (+2.19%) |
| 19 August | 633.3435 | -6.5055 (-1.02%) |
| 18 August | 639.8490 | +1.2708 (+0.20%) |
| 17 August | 638.5782 | +3.1840 (+0.50%) |
| 14 August | 635.3942 | -4.9021 (-0.77%) |
| 13 August | 640.2963 | -3.9149 (-0.61%) |
| 12 August | 644.2112 | +5.3850 (+0.84%) |
| 11 August | 638.8262 | +6.1319 (+0.97%) |
| 10 August | 632.6943 | -0.0881 (-0.01%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.